MENS "A" DIVISION ONE
NAME FOR AGAINST P/CENT WIN SKINS DRAW GAMES POINTS CLUB
STRATHPINE 1566 1085 144.33% 13 38 0 13 77 52
KEDRON 1663 1463 113.67% 10 32 0 14 62 40
WYNNUM 1268 1018 124.56% 7 35 0 13 56 28
VICTORIA POINT 1435 1311 109.46% 7 30 0 13 51 28
TOOWOOMBA 1240 1149 107.92% 7 23 0 12 44 28
PARKLANDS 1359 1235 110.04% 6 26 0 13 44 24
IPSWICH 1166 1343 86.82% 4 20 0 12 32 16
CABOOLTURE 1021 1220 83.69% 2 17 0 11 23 8
BRACKEN RIDGE 777 1671 46.50% 1 7 0 13 10 4
MENS "B"
NAME FOR AGAINST P/CENT WIN SKINS DRAW GAMES POINTS CLUB
WYNNUM 1346 858 156.88% 11 36 0 13 69 33
VICTORIA POINT 1397 997 140.12% 11 36 0 13 69 33
PARKLANDS 1345 1262 106.58% 9 31 0 13 58 27
KEDRON 1494 1202 124.29% 8 32 0 14 56 24
TOOWOOMBA 1200 1081 111.01% 6 26 0 12 44 18
CABOOLTURE 1055 1016 103.84% 6 23 0 12 41 18
STRATHPINE 1082 1229 88.04% 5 23 0 13 38 15
IPSWICH 1218 1615 75.42% 2 18 0 13 24 6
BRACKEN RIDGE 875 1751 49.97% 0 7 0 13 7 0
MENS "C"
NAME FOR AGAINST P/CENT WIN SKINS DRAW GAMES POINTS CLUB
KEDRON 1683 1342 125.41% 9 40 1 14 68.5 28.5
TOOWOOMBA 1501 844 177.84% 11 34 0 12 67 33
WYNNUM 1319 1040 126.83% 9 34 1 13 62.5 28.5
IPSWICH 1647 1304 126.30% 6 27 2 13 48 21
CABOOLTURE 1214 1176 103.23% 7 25 1 12 47.5 22.5
PARKLANDS 1435 1156 124.13% 6 28 0 13 46 18
STRATHPINE 1246 1266 98.42% 4 20 0 13 32 12
VICTORIA POINT 1218 1565 77.83% 3 19 1 13 29.5 10.5
BRACKEN RIDGE 492 2062 23.86% 0 5 0 13 5 0
MENS "D"
NAME FOR AGAINST P/CENT WIN SKINS DRAW GAMES POINTS CLUB
PARKLANDS 1656 901 183.80% 11 37 0 13 70 22
IPSWICH 1577 1330 118.57% 10 31 0 13 61 20
KEDRON 1566 1188 131.82% 7 33 0 14 54 14
TOOWOOMBA 1397 1197 116.71% 8 29 0 12 53 16
CABOOLTURE 1288 1156 111.42% 8 26 0 12 50 16
WYNNUM 1369 1343 101.94% 6 28 0 13 46 12
STRATHPINE 1273 1578 80.67% 5 19 0 13 34 10
VICTORIA POINT 1114 1492 74.66% 3 18 0 13 27 6
BRACKEN RIDGE 733 1788 41.00% 0 11 0 13 11 0
 MENS O/30'S
NAME FOR AGAINST P/CENT WIN SKINS DRAW GAMES POINTS CLUB
KEDRON 1456 844 172.51% 12 45 0 14 81 36
STRATHPINE 1265 870 145.40% 10 34 0 13 64 30
VICTORIA POINT 1138 1059 107.46% 9 33 0 13 60 27
WYNNUM 1060 805 131.68% 7 29 0 13 50 21
IPSWICH 1201 1050 114.38% 6 31 0 13 49 12
TOOWOOMBA 1042 955 109.11% 7 27 0 12 48 21
PARKLANDS 1243 1097 113.31% 6 29 0 13 47 18
MASTERS "A"
NAME FOR AGAINST P/CENT WIN SKINS DRAW GAMES POINTS CLUB
KEDRON 1476 742 198.92% 14 46 0 14 88 56
STRATHPINE 1239 871 142.25% 10 36 0 13 66 40
IPSWICH 1116 739 151.01% 9 37 0 13 64 36
WYNNUM 1206 844 142.89% 9 35 0 13 62 36
VICTORIA POINT 1065 646 164.86% 7 38 0 13 59 28
CABOOLTURE 961 971 98.97% 5 24 0 12 39 20
MASTERS "B"
NAME FOR AGAINST P/CENT WIN SKINS DRAW GAMES POINTS CLUB
KEDRON 1594 671 237.56% 14 51 0 14 93 28
IPSWICH 1404 843 166.55% 10 41 1 13 72.5 21
WYNNUM 1275 921 138.44% 10 34 0 13 64 20
VICTORIA POINT 1139 943 120.78% 7 36 0 13 57 14
STRATHPINE 1376 1069 128.72% 7 31 1 13 53.5 15
CABOOLTURE 988 1079 91.57% 5 23 0 12 38 10
MASTERS O\40'S
NAME FOR AGAINST P/CENT WIN SKINS DRAW GAMES POINTS CLUB
BRACKEN RIDGE 1450 720 201.39% 12 41 0 13 77 36
PARKLANDS 1276 747 170.82% 11 36 0 13 69 33
TOOWOOMBA 1073 741 144.80% 9 33 0 12 60 27
WYNNUM 1057 999 105.81% 7 31 0 13 52 21
VICTORIA POINT 1221 1068 114.33% 6 32 0 13 50 18
STRATHPINE 1018 1158 87.91% 6 23 0 13 41 18
IPSWICH 1069 1081 98.89% 5 28 0 13 43 15
LADIES "A"
NAME FOR AGAINST P/CENT WIN SKINS DRAW GAMES POINTS CLUB
WYNNUM 1533 712 215.31% 12 44 0 13 80 48
PARKLANDS 1435 806 178.04% 12 42 0 13 78 48
TOOWOOMBA 1206 852 141.55% 9 32 0 12 59 36
CABOOLTURE 1080 721 149.79% 7 29 0 11 50 28
IPSWICH 1148 981 117.02% 7 28 0 12 49 28
STRATHPINE 1182 1245 94.94% 5 28 0 13 43 20
BRACKEN RIDGE 824 1216 67.76% 4 14 0 13 26 16
MIXED 0
NAME FOR AGAINST P/CENT WIN SKINS DRAW GAMES POINTS CLUB
WYNNUM 1702 802 212.22% 12 44 0 13 80 24
PARKLANDS 1499 682 219.79% 12 43 0 13 79 24
TOOWOOMBA 1289 816 157.97% 9 31 0 12 58 18
IPSWICH 1251 1193 104.86% 7 29 0 13 50 14
BRACKEN RIDGE 925 1282 72.15% 6 23 0 13 41 12
CABOOLTURE 1270 1260 100.79% 6 21 0 12 39 12
KEDRON 1161 1489 77.97% 4 27 0 14 39 8
STRATHPINE 876 1474 59.43% 2 14 0 13 20 4
 
   
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                 
                 
 
 
                 
               
                 
                 
               <